Highlights
IN THIS SECTION
Highlights
Capital Market
Share Price and Charts
Capital Market
Dividends
Capital Market
Analyst Coverage
Capital Market
Rating Agencies
Capital Market
Fixed Income
Capital Market
M&A
Fiscal exercise | 2019 | 2020 | 2021 | 2022 | 2023 |
Payment Year | 2020 | 2021 | 2022 | 2023 | 2024 |
% Dividend Distribution (1) | 30% | 30% | 30% | 30% | 30% |
Total Shares Outstanding | 3,591,176,301 | 3,591,176,301 | 3,591,176,301 | 3,591,176,301 | 3,591,176,301 |
Mexican Pesos per share | $0.30810 | $0.43039 | $0.42051 | $0.49128 | $0.39544 |
Total Dividend Paid MXN | $1,106,441,418 | $1,545,606,368 | $1,510,125,546 | $1,764,273,093 | $1,420,094,756 |
(1) of Net Income
Institution | Analyst | Phone | ||
---|---|---|---|---|
Actinver | Antonio Hernandez Velez Leija | ahernandezv@actinver.com.mx | +52 (55) 1103 6600 | |
Banco Santander S.A. | Ulises Argote Bolio | uargote@santander.com.mx | +52 (55) 3191 9511 | |
Bank of America Merrill Lynch | Fernando Olvera | folvera@baml.com | +52 (55) 5201 3473 | |
Barclays | Benjamin M Theurer | benjamin.theurer@barclays.com | +52 (55) 5241 3322 | |
BBVA | Mauricio Alberto Hernandez Prida | mauricio.hernandez.1@bbva.com | +52 (55) 5621 9369 | |
Bernstein | Nadine Sarwat | nadine.sarwat@bernsteinsg.com | +44 (207) 170 0584 | |
Citi | Renata Cabral | renata.cabral@citi.com | +55 (11) 4009 7561 | |
Consumer Edge Research | Brett Cooper | bcooper@consumeredgeresearch.com | +1 (570) 877 2984 | |
GBM | Emiliano Hernandez Marvan | ehernandezm@gbm.com | +52 (55) 3335 8730 | |
ITAU BBA | Alejandro Fuchs | alejandro.fuchs@itaubba.com | +52 (55) 4163 6875 | |
J.P. Morgan | Froylan Mendez | froylan.mendez@jpmchase.com | + 52 (55) 3895 5163 | |
Morgan Stanley | Ricardo Alves | ricardo.alves@morganstanley.com | +52 (55) 11 3048 6238 | |
Scotia Capital | Felipe Ucros | felipe.ucros@scotiabank.com | +1 (212) 225 5098 | |
Vector Servicios Financieros | Marco Montanez Torres | mmontane@vector.com.mx | +52 (55) 5262 3706 |
2024
2023
Bonds
Instrument | Issue Date | Maturity Date | ISIN | Principal | Coupon (Per Year) | Payment of Interest |
---|---|---|---|---|---|---|
Senior Unsecured | 5/13/2015 | 5/13/2025 | 144A: US47215TAA60 | US$ 500 million (1) | 3.75% | Semi-annually |
Senior Unsecured | 10/14/2021 | 10/14/2031 | 144A: US07586PAA93 | US$ 800 million | 2.50% | Semi-annually |
(1) Repurchase of US$ 346.6 million on 2025 Sr. Notes, leaving US$ 153.4 million untendered
Bank Debt
Instrument | Issue Date | Maturity Date | Term loan | RCF | Payment of Interest |
---|---|---|---|---|---|
Senior Unsecured Loan Facility | 28/11/2023 | 27/11/2028 | US$ 385 million | US$ 150 million | Annual |
Debt Maturity Profile
Senior Notes 2025
Senior Notes 2031
Syndicated Bank Loan
Total Outstanding Debt: USD $1,453 million
Weighted Average Life: 4.7 years
Bond Debt (Fixed Rate)
Bank Debt (Floating Rate)
Acquisitions
Year | Name | Description |
---|---|---|
2007 | Three Olives | Vodka brand |
2010 | Hangar 1 | Vodka brand |
2010 | Stranahan's | Premium whiskey brand |
2011 | Boodles gin | Gin brand |
2015 | Old Bushmills Distillery | Premium whiskey brand |
2016 | Proximo Spirits, Inc. | Distribution company |
2016 | Maestro Tequilero | Premium tequila brand |
2017 | i2i | Distribution company |
2018 | Black Dirt Distilling | Distiller and bottling facility |
2018 | Pendleton | Super Premium whiskey brand |
2021 | Proper No. Twelve | Premium whiskey brand |